Emmy Design
Everyday Shirtwaister
Everyday Shirtwaister
Couldn't load pickup availability
- The Everyday Shirtwaister is a classic A-line shirt dress with fully functional button front fastening.
- On the white version, the tie belt is a separate piece so you can wear with our without and place wherever suits you best, whilst on the stone colourway the belt is attached and can be tied to the front or back, whichever you prefer.
- Pockets are cleverly hidden in the dress seams for any small essentials you need to keep close to you.
- The brilliant white is made from cotton Broderie Anglaise whilst the stone is made from a soft and woolly weave plaid in navy, and mustard, with hints of dusty blue and mauve.
- Free UK Shipping on orders over £150 and Free international over $300/€300
Size & Fit
- Emmy recommends you choose a size 2-4" bigger in the bust than your body measurement and then use the ties to tighten the waist.
Measurements for the white in inches:
UK Size | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 |
Emmy Size | SE 34 | SE 36 | SE 38 | SE 40 | SE 42 |
Bust | 36,2 | 37,8 | 39,4 | 40,9 | 42,5 |
Waist | 29,1 | 30,7 | 32,3 | 33,9 | 35,4 |
Hip | 43,7 | 45,3 | 46,9 | 48,4 | 50 |
Length | 45,6 | 45,7 | 45,7 | 45,8 | 45,7 |
Sleeve Length | 8,6 | 8,7 | 9,1 | 9,1 | 9,4 |
UK Size | UK 16 | UK 18 | UK 20 | UK 22 | UK 24 |
Emmy Size | SE 44 | SE 46 | SE 48 | SE 50 | SE 52 |
Bust | 44,1 | 45,7 | 48 | 50,4 | 52,8 |
Waist | 37 | 38,6 | 40,6 | 42,5 | 44,5 |
Hip | 51,6 | 53,1 | 54,7 | 56,3 | 57,9 |
Length | 45,7 | 45,8 | 45,7 | 45,7 | 45,8 |
Sleeve Length | 9,5 | 9,6 | 9,7 | 9,8 | 10 |
Measurements for the wool mix stone colour:
UK Size | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 |
Bust | 35,8 | 37,6 | 39,4 | 40,9 | 42,5 |
Waist | 28,7 | 30,5 | 32,3 | 33,9 | 35,4 |
Hip | 41,3 | 42,3 | 43,3 | 45,3 | 47,2 |
Nape to Hem | 44,1 | 44,3 | 44,5 | 44,9 | 45,3 |
Shoulder Width | 12,6 | 13 | 13,4 | 14,2 | 15 |
Sleeve Length | 7,9 | 8,3 | 8,7 | 8,7 | 8,7 |
Sleeve Width | 11,8 | 12,2 | 12,6 | 13,2 | 13,8 |
UK Size | UK 16 | UK 18 | UK 20 | UK 22 | UK 24 |
Bust | 44,1 | 45,7 | 48,6 | 51,6 | 53,1 |
Waist | 37 | 38,6 | 41,1 | 43,7 | 47,2 |
Hip | 49,4 | 51,6 | 53,3 | 55,1 | 57,5 |
Nape to Hem | 45,5 | 45,7 | 45,9 | 46,1 | 46,1 |
Shoulder Width | 15 | 15 | 15,6 | 16,1 | 16,9 |
Sleeve Length | 8,9 | 9,1 | 9,4 | 9,8 | 9,8 |
Sleeve Width | 14,2 | 14,6 | 15,2 | 15,7 | 16,9 |
Brand Size Chart
Brand Size Chart
International size conversions and body measurements in inches for Emmy Design clothing. Please see size and fit notes on individual garments for further detail.
UK | US | DE | FR | Emmy |
6 | 2 | 34 | 36 | 34 |
8 | 4 | 36 | 38 | 36 |
10 | 6 | 38 | 40 | 38 |
12 | 8 | 40 | 42 | 40 |
14 | 10 | 42 | 44 | 42 |
16 | 12 | 44 | 46 | 44 |
18 | 14 | 46 | 48 | 46 |
20 | 16 | 48 | 50 | 48 |
22 | 18 | 50 | 52 | 50 |
24 | 20 | 52 | 56 | 52 |
Body measurements in inches -
UK | Bust | Waist | Hips |
6 | 32 | 25 | 37.5 |
8 | 33.5 | 26.5 | 39 |
10 | 35 | 28 | 40.5 |
12 | 36.5 | 29.5 | 42 |
14 | 38 | 31 | 44 |
16 | 40 | 33 | 45 |
18 | 41 | 34 | 47 |
20 | 44 | 36.5 | 49 |
22 | 46 | 39 | 51.5 |
24 | 48.5 | 41 | 54 |
Shipping & Returns
Shipping & Returns
Free shipping on all orders over £150 / €300 / US$300. For delivery and despatch times please see our Shipping Policy
Hassle-free returns within 14 days. Please see our Returns & Exchanges Policy for full information.
Materials
Materials
Stone: 45% viscose, 40% recycled wool, 13% polyamide, 2% spandex. White: 100% Cotton
Provenance
Provenance
Made in Lithuania using material from China.












Customer Reviews
-
Free Delivery Over £150 / €300 / US$300
All delivery detailsRoyal Mail and DHL shipping options available
-
14 Day Returns & Exchanges
All return & exchange detailsHassle-free returns and exchanges to help you find the perfect outfit